Tel: +86-755-28225668
E-mail: jasonledartist@163.com
Model | LA-LS7575-A-1000 |
Input Voltage | AC100-277V |
Power | 30W |
LED Type | SMD2835 |
Luminous Flux | 2400lm |
CCT(K) | 6000K/4000K/3000K |
Product Size | 1000*75*75mm |
Surface technology | Anodic Oxidation |
Material | Aluminum 6063 +PC Cover |
IP Rank | IP20 |
Installation method | Pendant/Ceiling mounted |
Warranty | 3 year |
Featrues
l Freedom Design:
The design of LED Linear Light breaks through the limitations of traditional lighting design,the length of extrusion profiles can be cuttable according your request,even infinite connection for each other. Let everyone enjoy the freedom of design.
l Easier Installation
Based on the modular design,the installation of LED linear light is diversified such as wall mounted,ceiling mounted, recessed or wire suspended according your application,the installation can be completed more quickly by this design
l More Various Application
Unlike the application of LED strip or LED tube light,a variety of application environments with good adaptability through the perfect combination of aluminum and LED light source.While providing a variety of joint accessories,the spatial structure has demonstrated a perfect compatibility in different areas.
l More fashion modeling
Different from the complex,luxurious European lighting style,using LED linear lighting system to cut the space for a variety of simple geometric shapes,opened a fresh,elegant stylish lighting new field,will become the new trend in recent years.
Application
shopping centers, supermarkets, offices,commercial showrooms,and conference rooms with its contemporary design and rugged aluminum housing.
Item | LA7575-A-500 | LA7575-A-1000 | LA7575-A-1500 | LA7575-A-2000 | LA7575-A-2500 |
Power(W) | 20W | 40W | 60W | 80W | 100W |
Voltage(V) | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
Freqency(HZ) | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ |
Power Factor | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 |
LED Type | 2835 | 2835 | 2835 | 2835 | 2835 |
Beam Angle | 110º | 110º | 110º | 110º | 110º |
Life Span | 50000 | 50000 | 50000 | 50000 | 50000 |
Working Tempt | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ |
Storage Tempt | -25~60℃ | -25~60℃ | -25~60℃ | -25~60℃ | -25~60℃ |
IP Rank | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 |
Length | 500 mm | 1000 mm | 1500 mm | 2000 mm | 2500 mm |
DIMENSION DIAGRAM
PACKAGE INFORMATION
Model | Power (W) | Product size ( mm ) | Inner box size ( mm ) | N.W/PC (Kg) | Carton Size | G.W (Kg) | QTY/CTN(PCS) |
LA7575-A-500 | 20 | 500*75*75 | 510*90*120 | 1.5 | 525*195*260 | 8 | 4 |
LA7575-A-1000 | 40 | 1000*75*75 | 1010*90*120 | 2.9 | 1025*195*260 | 16 | 4 |
LA7575-A-1500 | 60 | 1500*75*75 | 1510*90*120 | 4.3 | 1525*195*260 | 22 | 4 |
LA7575-A-2000 | 80 | 2000*75*75 | 2010*90*120 | 5.7 | 205*195*260 | 30 | 4 |
LA7575-A-2500 | 100 | 2500*75*75 | 2510*90*120 | 7.1 | 2525*195*260 | 37 | 4 |
INSTALLATION
1.Fix the mounting clip into the ceiling by screw.
2.Clip LED Linear lamp onto mounting clip
3.Make electrical connection with mains supply
1.Feed wire suspension cables through suspension brackets
2.Adjust the suspension cable,make sure all the cable are on the same level
3.Make electrical connection with mains supply
Dimension Diagram